<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanara Creations</title>
	<atom:link href="http://www.sanaracreations.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanaracreations.fi</link>
	<description>Creative and unique aural and visual designs and explorations.</description>
	<lastBuildDate>Tue, 08 May 2012 13:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Poster for a global activist event 12M</title>
		<link>http://www.sanaracreations.fi/visual/poster-for-a-global-activist-event-12m</link>
		<comments>http://www.sanaracreations.fi/visual/poster-for-a-global-activist-event-12m#comments</comments>
		<pubDate>Tue, 08 May 2012 13:04:30 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[graafikko]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[kuvankäsittely]]></category>
		<category><![CDATA[kuvitus]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[ulkoasu]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=678</guid>
		<description><![CDATA[The poster needed to convey the feelings of immediacy, internationality and determination, and especially the principle of universal humanism to which the so called Occupy movement is built on.]]></description>
			<content:encoded><![CDATA[<p><a  title="12M Poster Global Action Day Occupy Helsinki" href="http://www.sanaracreations.fi/flow/wp-content/uploads/12M_k800px.jpg" class="thickbox no_icon" rel="gallery-678"><img class="alignleft size-medium wp-image-679 thickbox" style="border-image: initial; margin: 5px; border: 2px solid green;" title="12M Poster Global Action Day Occupy Helsinki" src="http://www.sanaracreations.fi/flow/wp-content/uploads/12M_k800px-212x300.jpg" alt="12M Poster Global Action Day Occupy Helsinki" width="212" height="300" /></a>The poster needed to convey the feelings of immediacy, internationality and determination, and especially the principle of universal humanism to which the so called Occupy movement is built on.</p>
<p>In the poster the main lines of history of the movement is presented all the way to the occupying of Finland. Besides the poster acts as the timetable for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/visual/poster-for-a-global-activist-event-12m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative and interactive sound installation</title>
		<link>http://www.sanaracreations.fi/art/generative-and-interactive-sound-installation</link>
		<comments>http://www.sanaracreations.fi/art/generative-and-interactive-sound-installation#comments</comments>
		<pubDate>Fri, 04 May 2012 17:06:35 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[äänisuunnittelija]]></category>
		<category><![CDATA[äänisuunnittelu]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[kokeellinen]]></category>
		<category><![CDATA[ohjelmoija]]></category>
		<category><![CDATA[ohjelmointi]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound designer]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=673</guid>
		<description><![CDATA[AMBIENT² interprets the sound landscape of Harakka island in Helsinki into music into another language through a computer-abled generative process. We are born into sound landscape to which we get used to through our lives and we take it as the familiar foundation, compared to which everything is strange and peculiar. It is about interpretation. When the same sound landscape is repeated as music something weird and unexpected is revealed.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sanaracreations.fi/flow/wp-content/uploads/grafiikka.png" class="thickbox no_icon" rel="gallery-673" title="Ambient^2 Generative Sound Installation"><img class="alignleft size-medium wp-image-674" style="border-image: initial; margin: 5px; border: 2px solid green;" title="Ambient^2 Generative Sound Installation" src="http://www.sanaracreations.fi/flow/wp-content/uploads/grafiikka-300x94.png" alt="Ambient^2 Generatiivinen ääni-installaatio" width="300" height="94" /></a>AMBIENT² interprets the sound landscape of Harakka island in Helsinki into music into another language through a computer-abled generative process. We are born into sound landscape to which we get used to through our lives and we take it as the familiar foundation, compared to which everything is strange and peculiar. It is about interpretation. When the same sound landscape is repeated as music something weird and unexpected is revealed.</p>
<p><a  title="sarana - ambient^2" href="http://www.sanaracreations.fi/musa/sarana-ambient2.mp3">sarana-ambient2.mp3</a></p>
<p>Music created by the AMBIENT² does not strive to fit its tones into any existing note system. It re-creates the frequencies of the source material by synthetic instruments as a spectral musical application. The final result is a musical work which never quite exactly repeats itself. The composer is the observed space which creates its own tonal system. The music thus created is not aleatory but determined by its own rules.</p>
<p>The basic form of the music is defined by ambient aesthetics, and in this case ambient sound creates the ambient music and the borders of music and the world are seamlessly intertwined.</p>
<p>The work was part of the <a  title="La-Bas 2012" href="http://www.labas.fi/2012" target="_blank">La-Bas -biennale 2012</a> and it was presented at the sound art gallery <a  title="Äänitaidegalleria Akusmata" href="http://akusmata.com/" target="_blank">Akusmata</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/art/generative-and-interactive-sound-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sanaracreations.fi/musa/sarana-ambient2.mp3" length="5891336" type="audio/mpeg" />
		</item>
		<item>
		<title>Graphics and illustrations for a website</title>
		<link>http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website</link>
		<comments>http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:54:27 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[graafikko]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[kuvankäsittely]]></category>
		<category><![CDATA[kuvitus]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=666</guid>
		<description><![CDATA[Logo propositions and illustrations for a website about brain drain and missed opportunities]]></description>
			<content:encoded><![CDATA[
<a  href="http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website/attachment/aivovuotologo_001" title="Aivovuoto, Aivovienti, Brain Drain Logo 1"><img width="150" height="150" src="http://www.sanaracreations.fi/flow/wp-content/uploads/aivovuotologo_001-150x150.jpg" class="attachment-thumbnail" alt="Aivovuoto, Aivovienti, Brain Drain Logo 1" title="Aivovuoto, Aivovienti, Brain Drain Logo 1" /></a>
<a  href="http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website/attachment/aivovuotologo_002" title="Aivovuoto, Aivovienti, Brain drain Logo 2"><img width="150" height="150" src="http://www.sanaracreations.fi/flow/wp-content/uploads/aivovuotologo_002-150x150.jpg" class="attachment-thumbnail" alt="Aivovuoto, Aivovienti, Brain drain Logo 2" title="Aivovuoto, Aivovienti, Brain drain Logo 2" /></a>
<a  href="http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website/attachment/aivovuotologo_003" title="Aivovuoto, Aivovienti, Brain drain Logo 3"><img width="150" height="150" src="http://www.sanaracreations.fi/flow/wp-content/uploads/aivovuotologo_003-150x150.jpg" class="attachment-thumbnail" alt="Aivovuoto, Aivovienti, Brain drain Logo 3" title="Aivovuoto, Aivovienti, Brain drain Logo 3" /></a>
<a  href="http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website/attachment/aivovuotologo_004" title="Aivovuoto, Aivovienti, Brain drain Logo 4"><img width="150" height="150" src="http://www.sanaracreations.fi/flow/wp-content/uploads/aivovuotologo_004-150x150.jpg" class="attachment-thumbnail" alt="Aivovuoto, Aivovienti, Brain drain Logo 4" title="Aivovuoto, Aivovienti, Brain drain Logo 4" /></a>

<p>Logo propositions and illustrations for a website (<a  title="Aivovuoto" href="http://www.aivovuoto.fi/" target="_blank">http://www.aivovuoto.fi/</a>) about brain drain and missed opportunities for the nation, who is not helping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/visual/graphics-and-illustrations-for-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster for an activist event</title>
		<link>http://www.sanaracreations.fi/visual/poster-for-an-activist-event</link>
		<comments>http://www.sanaracreations.fi/visual/poster-for-an-activist-event#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:59:18 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[graafikko]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[kuvankäsittely]]></category>
		<category><![CDATA[kuvitus]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[ulkoasu]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=658</guid>
		<description><![CDATA[Occupy Helsinki organized a support event at a local bar. The event displayed audiovisual productions of the global occupy movement and brought the street atmosphere into a bar environment.]]></description>
			<content:encoded><![CDATA[<p><a  title="Occypy mbar poster" href="http://www.sanaracreations.fi/flow/wp-content/uploads/juliste.jpg" class="thickbox no_icon" rel="gallery-658"><img class="size-medium wp-image-660   alignleft thickbox" style="margin-right: 5px; border: 2px solid green;" title="Occupy mbar" src="http://www.sanaracreations.fi/flow/wp-content/uploads/juliste-212x300.jpg" alt="Occupy mbar" width="303" height="429" /></a></p>
<p>Occupy Helsinki organized a support event at a local bar. The event displayed audiovisual productions of the global occupy movement and brought the street atmosphere into a bar environment.</p>
<p>The humanist objectives of the movement needed to be separated from the classical leftist visual style. The occupy movement is non-violent and all encompassing struggle against selfishness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/visual/poster-for-an-activist-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually rich Flash quiz application about players of an ice hockey team</title>
		<link>http://www.sanaracreations.fi/web/visually-rich-flash-quiz-application-about-players-of-an-ice-hockey-team</link>
		<comments>http://www.sanaracreations.fi/web/visually-rich-flash-quiz-application-about-players-of-an-ice-hockey-team#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:59:31 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[graafikko]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[kuvankäsittely]]></category>
		<category><![CDATA[kuvitus]]></category>
		<category><![CDATA[ohjelmoija]]></category>
		<category><![CDATA[ohjelmointi]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=643</guid>
		<description><![CDATA[The game was realized for media company Länsi-Suomi and especially for their online publication Raumalainen.fi. The game is about the players of local ice hockey team called Rauman Lukko. The players filled a questionnaire about their daily activities on the way to the evening's match, and the answers were turned into a quiz game. The game opens a personal view to the life of an ice hockey player and makes the players and audience closer to each other.]]></description>
			<content:encoded><![CDATA[<p><a  title="Kettupeli" href="http://www.ls24.fi/kettupeli" target="_blank">The game</a> was realized for media company <a  title="Länsi-Suomi Oy" href="http://www.lansi-suomiyhtyma.fi/" target="_blank">Länsi-Suomi</a> and especially for their online publication <a  title="Raumalainen.fi - Kettu-uutiset" href="http://www.raumalainen.fi/luettavaa/kettu-uutiset" target="_blank">Raumalainen.fi</a>. The game is about the players of local ice hockey team called <a  title="Rauman Lukko" href="http://www.raumanlukko.fi" target="_blank">Rauman Lukko.</a> The players filled a questionnaire about their daily activities on the way to the evening&#8217;s match, and the answers were turned into a quiz game. The game opens a personal view to the life of an ice hockey player and makes the players and audience closer to each other.</p>
<p>The game was realized as a Flash movie/Actionscript hybrid (Compared to a pure Actionscript class) with heavy lean towards code and modularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/web/visually-rich-flash-quiz-application-about-players-of-an-ice-hockey-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding images to the WordPress tag cloud and styling it with jQuery</title>
		<link>http://www.sanaracreations.fi/web/adding-images-to-the-wordpress-tag-cloud-and-styling-it-with-jquery</link>
		<comments>http://www.sanaracreations.fi/web/adding-images-to-the-wordpress-tag-cloud-and-styling-it-with-jquery#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:17:36 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[ohjelmoija]]></category>
		<category><![CDATA[ohjelmointi]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=631</guid>
		<description><![CDATA[This simple jQuery script will enable you to add images to the individual tags of the Wordpress tag cloud. With the script you can style the tag cloud too without touching the core (or Wordpress) functions. ]]></description>
			<content:encoded><![CDATA[<p>This simple jQuery script will enable you to add images for the individual tags of the WordPress tag cloud (wp_tag_cloud). With the script you can style the tag cloud too without touching the core (or WordPress) functions. An example can be seen there on the left. The image sizes correspond to the font sizes given by the tag cloud function of WordPress.</p>
<p><span id="more-631"></span></p>
<blockquote>
<pre>jQuery(function() {
    var imagesize;
    var alttxt;
    var linkhref;

    jQuery('a[class^="tag-link-"]').each(function() {
        imagesize = jQuery(this).css('font-size');
        alttxt = jQuery(this).text();
        linkhref = jQuery(this).attr('href');

        jQuery(this).before(
            '&lt;a title="tag: ' +alttxt+ '" href="' +linkhref+ '"&gt;
             &lt;img src="path/to/your/image" class="tagcloudimage"
             style="width:'+imagesize+';height:'+imagesize+';"
             alt="'+alttxt+' icon" /&gt;&lt;/a&gt;'
        );
    });
});</pre>
</blockquote>
<p>First a couple of variables are stated. Then the jQuery action is <a  title="jQuery selectors" href="http://api.jquery.com/category/selectors/" target="_blank">targeted</a> to the links of certain class. The class names of the tag cloud begin with the string &#8216;tag-link-&#8217; (and is followed by the id number of the tag in question). jQuery&#8217;s <a  title="jQuery .each()" href="http://api.jquery.com/each/" target="_blank">.each()</a> function goes through each matched target.</p>
<p>Variables are filled with values from the link in question: the font-size, the visible link text and the link to the tag archive in the href attribute. After that completely new html is written before the tag link. In this case we create an image link and  fill it with corresponding variable values.</p>
<p>Function like this can be easily extended to further alter the outlook of the tag cloud; for instance make the text color change by the size value and so on. The script is best to place in the footer of your page (after the tag cloud anyway).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/web/adding-images-to-the-wordpress-tag-cloud-and-styling-it-with-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script to create a custom random gallery in WordPress and using jQuery to design the layout</title>
		<link>http://www.sanaracreations.fi/web/script-to-create-a-custom-random-gallery-in-wordpress-and-using-jquery-to-design-the-layout</link>
		<comments>http://www.sanaracreations.fi/web/script-to-create-a-custom-random-gallery-in-wordpress-and-using-jquery-to-design-the-layout#comments</comments>
		<pubDate>Thu, 26 May 2011 17:02:07 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[ohjelmoija]]></category>
		<category><![CDATA[ohjelmointi]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=582</guid>
		<description><![CDATA[A neat visual effect for Wordpress is created by using PHP, jQuery and the default gallery functions.]]></description>
			<content:encoded><![CDATA[<p>You might except a grander programme from that title, but this is actually a quite simple and straigthforward project. I needed to have a neat visual effect for a WordPress based website I was renovating and at first used the default options to make a gallery. I had five images in the gallery for testing. Because all of the images didn&#8217;t happen fit to the same row three were in the upper row and two in the lower. By accident the images made an inverted staircase pattern of two rows. From that I got and idea of creating a complete staircase of three rows by adding one extra row with one image. The images would be picked randomly from a larger gallery.</p>
<p><span id="more-582"></span></p>
<p>The downside of using the WordPress gallery is that it injects its own CSS and predefined HTML tags around the images. To get rid of the default CSS a function needs to be added to the the theme&#8217;s function.php.</p>
<blockquote>
<pre>add_filter (
   'gallery_style', create_function (
      '$a',
      'return preg_replace("%&lt;style type=\'text/css\'&gt;(.*?)&lt;/style&gt;%s", "", $a);'
   )
);</pre>
</blockquote>
<p>I&#8217;ve broken the lines of the code to make it fit here &#8211; it&#8217;s really a one liner but works like that too. Check out the styling that you need to add to your style.css to preserve the original gallery rule-set from <a  title="WordPress One Liner to Remove Style Tags from Posts using gallery Shortcode" href="http://sivel.net/2009/02/remove-gallery-style-tags-one-liner/" target="_blank">sivel.net</a>, where I found the above code.</p>
<p>But, that&#8217;s not enough. For the purpose I needed to be able to create the gallery from the scratch and control the HTML tags too. First a new page need to be created with an image gallery. The page will act as the invisible reservoir of images. The page can be set to be private and it need not to be visible in any way. To shorten the story a bit I will now present the code to grab the images and echo the gallery in PHP. I used this <a  title="Wordpress Custom Image Gallery from Post Attachment Images" href="http://www.wpoutfitters.com/2011/01/make-a-custom-wordpress-gallery-from-post-attachment-images/" target="_blank">WP outfitter blog post</a> as a base.</p>
<blockquote>
<pre>&lt;?php
 echo '&lt;div class="gallery"&gt;';
 $images = get_children(array( 'post_type' =&gt; 'attachment',
                               'numberposts' =&gt; 6,
                               'orderby' =&gt; 'rand',
                               'post_status' =&gt; null,
                               'post_parent' =&gt; 104,
                               'post_mime_type' =&gt; 'image'
                            ));
 if ($images) {
    $k=1;
    foreach ( $images as $image ) {
       $img_title = $image-&gt;post_title;
       $img_url = wp_get_attachment_url($image-&gt;ID);
       $img_thumb = wp_get_attachment_thumb_url($image-&gt;ID);

       echo '&lt;dl id="image_'.$k.'"&gt;&lt;dt&gt;';
       echo '&lt;a href="'.$img_url.'"&gt;&lt;img src="'.$img_thumb.
            '" alt="'.$img_title.'" /&gt; &lt;/a&gt;';
       echo '&lt;/dt&gt;&lt;/dl&gt;';
       $k++;
    }
 }
 echo '&lt;/div&gt;';
 ?&gt;</pre>
</blockquote>
<p>That code will get 6 random image attachments from the post number 104, which is our invisible gallery holder page in my case. It will then get TITLE, URL of the original image and URL of the thumbnail of the six images one by one and store the values to variables. The code is supposed to be placed in the template .php file where you want your gallery to materialize.</p>
<p>I have here used echo to display the same HTML tags as in the original WordPress gallery along with variables in their right places. With the code above a gallery can be wrapped with the HTML tags your liking. The variable $k is interesting, because it&#8217;s used to add unique counting ID to an image: first image has id=&#8221;image_01&#8243; and so on. This is important for our next step, because the images need to be identified by jQuery. The following code should be placed just after the above PHP block.</p>
<blockquote>
<pre>&lt;script&gt;
jQuery(document).ready(function() {
    jQuery('#image_1,#image_2,#image_3').wrapAll('&lt;div id="upperrow" /&gt;');
    jQuery('#image_4,#image_5').wrapAll('&lt;div id="middlerow" /&gt;');
    jQuery('#image_6').wrapAll('&lt;div id="bottomrow" /&gt;');
});
&lt;/script&gt;</pre>
</blockquote>
<p>What happens here is that jQuery picks up images of certain ID&#8217;s and wraps them with corresponding DIVs. This could have probably been done with PHP only, but that&#8217;s out of my league and jQuery has the right tools straight out from the box. All of the rows have the same CSS rules of  {float:left;clear:both}.</p>
<p>The finished gallery is viewable on <a  title="The Haven of Yacht Club Records" href="http://www.yachtclub.fi" target="_blank">The Haven of Yacht Club Records</a>. By constructing loops and counters in the jQuery part and modifying the original number of images it&#8217;s possible to create quite large image/icon or attachment galleries or random visual elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/web/script-to-create-a-custom-random-gallery-in-wordpress-and-using-jquery-to-design-the-layout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready mixes of various songs</title>
		<link>http://www.sanaracreations.fi/sound/ready-mixes-of-various-songs</link>
		<comments>http://www.sanaracreations.fi/sound/ready-mixes-of-various-songs#comments</comments>
		<pubDate>Fri, 20 May 2011 14:04:15 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[miksaaja]]></category>
		<category><![CDATA[miksaaminen]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[sound mixer]]></category>
		<category><![CDATA[tuottaja]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=413</guid>
		<description><![CDATA[Mixes of a few songs from the sountrack of an indie feature.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sanaracreations.fi/musa/sanaracreations-mix_mix.mp3">sanaracreations-mix_mix.mp3</a></p>
<p>A few pieces from the soundtrack of <a  title="Anni" href="http://www.annielokuva.com" target="_blank">Anni</a>, a Finnish indie feature film. The songs have been written, performed and produced by <a  title="Simo Salo on MySpace" href="http://www.myspace.com/chateausimeoni" target="_blank">Simo Salo</a>, and they are presented here as mix demos on my behalf. The tracks have not been mastered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/sound/ready-mixes-of-various-songs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sanaracreations.fi/musa/sanaracreations-mix_mix.mp3" length="5800281" type="audio/mpeg" />
		</item>
		<item>
		<title>An example of manipulating MySql database with PHP and downloading it as CSV</title>
		<link>http://www.sanaracreations.fi/web/an-example-of-manipulating-mysql-database-with-php-and-downloading-it-as-csv</link>
		<comments>http://www.sanaracreations.fi/web/an-example-of-manipulating-mysql-database-with-php-and-downloading-it-as-csv#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:42:51 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[ohjelmoija]]></category>
		<category><![CDATA[ohjelmointi]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=380</guid>
		<description><![CDATA[A working example to study MySql handling with PHP and HTML forms and downloading database as CSV.]]></description>
			<content:encoded><![CDATA[<p>Download the example package: <a href="../wp-content/uploads/php_mysql_csv_example.zip">php_mysql_csv_example.zip</a></p>
<p>I needed to create a simple and easy to modify intranet database for certain project, and I now offer the setup as a complete working example. PHP and MySql are probably the most commonly used tools to organize information on the internet. The files have been derived from a couple of tutorials (about MySql database + PHP and .csv export), and I have compiled and commented the package from the ready job to an easily digestable form. The package is needlessly modular but I hope it provides building blocks for something of your own.</p>
<p><span id="more-380"></span>The example is meant to be studied in a localhost environment (<a  title="Mamp" href="http://www.mamp.info/en/index.html" target="_blank">Mamp</a> (Mac) / <a  title="Wamp" href="http://www.wampserver.com/en/" target="_blank">Wamp</a> (Win) / <a  title="Xampp" href="http://www.apachefriends.org/en/xampp.html" target="_blank">Xampp</a> (Linux)). By using PhpMyAdmin or similar available tool a user named <em>root</em> with password <em>root</em> has to be created (Such user is generally preset in the environment). The user, password, host, database name and table are set in <strong>dbinfo.inc.php</strong> file. The main variables are then used throughout the example.</p>
<p>Next the browser needs to be directed to file <strong>createdatabase.php</strong> to create the database and table. The database creation should success with preset values at least. If there are problems check the host address and user handling from the environment help. <strong>Index.php</strong> is then to be opened with the browser. I will not review the files further, the functionality is pretty straightforward. HTML forms are used to relay data to PHP scripts, which create various MySql queries using the given variables. The method to order database data by clicking table headers is also provided.</p>
<p>I moved the ready job to a closed area by using .htaccess and .htpasswd files, and used .htaccess rules to protect some of the files individually from being downloaded and viewed. Especially <strong>dbinfo.inc.php </strong>needs to be protected from outsiders. If the aim is to create a public database the sql input strings need to be checked for injections. This example as such is vulnerable and open.</p>
<p>Download the example package: <a  href="http://www.sanaracreations.fi/flow/wp-content/uploads/php_mysql_csv_example.zip">php_mysql_csv_example.zip</a></p>
<p>Sources:<small><br />
<a  title="http://www.freewebmasterhelp.com/tutorials/phpmysql" href="http://www.freewebmasterhelp.com/tutorials/phpmysql" target="_blank">http://www.freewebmasterhelp.com/tutorials/phpmysql</a><br />
<a  title="http://www.ineedtutorials.com/code/php/export-mysql-data-to-csv-php-tutorial" href="http://www.ineedtutorials.com/code/php/export-mysql-data-to-csv-php-tutorial" target="_blank">http://www.ineedtutorials.com/code/php/export-mysql-data-to-csv-php-tutorial</a><br />
<a  title="http://www.w3schools.com/php/php_mysql_intro.asp" href="http://www.w3schools.com/php/php_mysql_intro.asp" target="_blank">http://www.w3schools.com/php/php_mysql_intro.asp</a><br />
<a  title="http://stackoverflow.com/questions/2483379/order-by-column-name-help-via-link-in-html-table-view-php-mysql" href="http://stackoverflow.com/questions/2483379/order-by-column-name-help-via-link-in-html-table-view-php-mysql" target="_blank">http://stackoverflow.com/questions/2483379/order-by-column-name-help-via-link-in-html-table-view-php-mysql</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/web/an-example-of-manipulating-mysql-database-with-php-and-downloading-it-as-csv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for a documentary film</title>
		<link>http://www.sanaracreations.fi/music/music-for-a-documentary-film</link>
		<comments>http://www.sanaracreations.fi/music/music-for-a-documentary-film#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:02:05 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[miksaaja]]></category>
		<category><![CDATA[miksaaminen]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[säveltäjä]]></category>
		<category><![CDATA[sound mixer]]></category>
		<category><![CDATA[tuottaja]]></category>

		<guid isPermaLink="false">http://www.sanaracreations.fi/?p=359</guid>
		<description><![CDATA[Music created for a Finnish Zeitgeist inspired documentary movie.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.sanaracreations.fi/musa/sarana-ajanhenki_reel.mp3">Ajanhenki reel</a></p>
<p>Musical contributions for a Finnish Zeitgeist inspired documentary <a  title="Ajan henki" href="http://www.ajanhenki.com/" target="_blank">Ajan henki</a>. Not all of the tracks on this reel were used. Besides music created for the occasion <a  title="the home of sarana" href="http://www.sarana.biz" target="_blank">sarana</a> live sets were employed for certain scenes.</p>
<p>I also created the Dolby Digital 3.1 mix for the final sound track and post-processed the sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanaracreations.fi/music/music-for-a-documentary-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sanaracreations.fi/musa/sarana-ajanhenki_reel.mp3" length="3723401" type="audio/mpeg" />
		</item>
	</channel>
</rss>

